Models | Per Hour | Per Day | Retainer |
---|---|---|---|
Price
|
USD 100 / INR 7000
|
USD 500 / INR 35000
|
USD 2500 / INR 175000
|
Fundamental Project Understanding | |||
Fundamental Project Understanding | ✔ | ✔ | ✔ |
Basic Feasibility discussion | |||
Basic Feasibility discussion | ✔ | ✔ | ✔ |
Basic Business Model | |||
Basic Business Model | ✔ | ✔ | ✔ |
Basic Pricing Discussion | |||
Basic Pricing Discussion | ✔ | ✔ | ✔ |
Clear Revenue Understanding | |||
Clear Revenue Understanding | ✔ | ✔ | ✔ |
Time line Understanding | |||
Time line Understanding | ✔ | ✔ | ✔ |
Basic Operations Understanding | |||
Basic Operations Understanding | ✔ | ✔ | ✔ |
Basic Management Structure Understandning | |||
Basic Management Structure Understandning | ✔ | ✔ | ✔ |
Product and Services | |||
Product and Services | ✔ | ✔ | ✔ |
All the things in Per Hour + | |||
All the things in Per Hour + | ❌ | ✔ | ✔ |
Detailed discussion on business model | |||
Detailed discussion on business model | ❌ | ✔ | ✔ |
Discussion Busienss Stretagies and Process | |||
Discussion Busienss Stretagies and Process | ❌ | ✔ | ✔ |
Revenue Earning Model with timeline | |||
Revenue Earning Model with timeline | ❌ | ✔ | ✔ |
Discussion on Finance, Marketing,Banking, Subsidies | |||
Discussion on Finance, Marketing,Banking, Subsidies | ❌ | ✔ | ✔ |
Detail discussion on Current Market Trend and Business Models | |||
Detail discussion on Current Market Trend and Business Models | ❌ | ✔ | ✔ |
Clear Understanding of successful business models | |||
Clear Understanding of successful business models | ❌ | ✔ | ✔ |
Discussion and Understadning of Organisation Structure | |||
Discussion and Understadning of Organisation Structure | ❌ | ✔ | ✔ |
Discussion of Project Milestones and timeline to achieve the same | |||
Discussion of Project Milestones and timeline to achieve the same | ❌ | ✔ | ✔ |
All the things in Per Day+ | |||
All the things in Per Day+ | ❌ | ❌ | ✔ |
Market Reseaerch | |||
Market Reseaerch | ❌ | ❌ | ✔ |
Industry Analysis | |||
Industry Analysis | ❌ | ❌ | ✔ |
Starting from Ideation stage till Implementation | |||
Starting from Ideation stage till Implementation | ❌ | ❌ | ✔ |
Complete responsibility as turnkey consultant | |||
Complete responsibility as turnkey consultant | ❌ | ❌ | ✔ |
Handholding till project Implementation and Starting of Production/business | |||
Handholding till project Implementation and Starting of Production/business | ❌ | ❌ | ✔ |
Develop Work Force | |||
Develop Work Force | ❌ | ❌ | ✔ |
Implement Lean Operations | |||
Implement Lean Operations | ❌ | ❌ | ✔ |
Growth Strategies | |||
Growth Strategies | ❌ | ❌ | ✔ |
Supply Chain Optimization | |||
Supply Chain Optimization | ❌ | ❌ | ✔ |
Pricing Models and Revenue Models | |||
Pricing Models and Revenue Models | ❌ | ❌ | ✔ |
Market Risks and Strategies to Mitigation of the same | |||
Market Risks and Strategies to Mitigation of the same | ❌ | ❌ | ✔ |
If you are startup entrepreneur or existing businessman who wants to develop and improve your business or develop world class corporate organization and if you want to explore business growth opportunities, business process re-engineering, franchisee development, dealer distribution network Or Want to explore Improvement in current business practices or strategies and save on costing part, you are at right place. We offer a free 30 minutes initial consultation to start with the relationship.